Today (0) | Domingo Jul 20 (0) | Segunda-feira Jul 21 (0) | Terça-feira Jul 22 (0) | Quarta-feira Jul 23 (0) | Quinta-feira Jul 24 (0) | Sexta-feira Jul 25 (0) | Mais (53) |
Aug 1 **:** | 1.92Detroit Lions (n) | 1.92Los Angeles Chargers | 4 |
Aug 1 **:** | 2.00-1.50Detroit Lions (n) | 1.82+1.50Los Angeles Chargers | 4 |
Aug 1 **:** Detroit Lions (n) -vs- Los Angeles Chargers | ||
---|---|---|
1.9032.50Acima | 1.9032.50Abaixo | 4 |
Sep 5 **:** Philadelphia Eagles -vs- Dallas Cowboys | ||
---|---|---|
1.8646.50Acima | 1.9846.50Abaixo | 6 |
Sep 5 **:** Philadelphia Eagles -vs- Dallas Cowboys | ||
1.9247.00Acima | 1.9247.00Abaixo | 6 |
Sep 6 **:** Los Angeles Chargers (n) -vs- Kansas City Chiefs | ||
1.8845.50Acima | 1.9645.50Abaixo | 6 |
Sep 6 **:** Los Angeles Chargers (n) -vs- Kansas City Chiefs | ||
1.9646.00Acima | 1.8846.00Abaixo | 6 |
Sep 8 **:** Atlanta Falcons -vs- Tampa Bay Buccaneers | ||
1.9448.50Acima | 1.9048.50Abaixo | 6 |
Sep 8 **:** Atlanta Falcons -vs- Tampa Bay Buccaneers | ||
2.0049.00Acima | 1.8449.00Abaixo | 6 |
Sep 8 **:** Cleveland Browns -vs- Cincinnati Bengals | ||
1.8844.50Acima | 1.9644.50Abaixo | 6 |
Sep 8 **:** Cleveland Browns -vs- Cincinnati Bengals | ||
1.9445.00Acima | 1.9045.00Abaixo | 6 |
Sep 8 **:** Indianapolis Colts -vs- Miami Dolphins | ||
1.8846.50Acima | 1.9646.50Abaixo | 6 |
Sep 8 **:** Indianapolis Colts -vs- Miami Dolphins | ||
1.9647.00Acima | 1.8847.00Abaixo | 6 |
Sep 8 **:** Jacksonville Jaguars -vs- Carolina Panthers | ||
1.8446.00Acima | 2.0046.00Abaixo | 6 |
Sep 8 **:** Jacksonville Jaguars -vs- Carolina Panthers | ||
1.9446.50Acima | 1.9046.50Abaixo | 6 |
Sep 8 **:** New England Patriots -vs- Las Vegas Raiders | ||
1.9041.50Acima | 1.9441.50Abaixo | 6 |
Sep 8 **:** New England Patriots -vs- Las Vegas Raiders | ||
1.9842.00Acima | 1.8642.00Abaixo | 6 |
Sep 8 **:** New Orleans Saints -vs- Arizona Cardinals | ||
1.8842.50Acima | 1.9642.50Abaixo | 6 |
Sep 8 **:** New Orleans Saints -vs- Arizona Cardinals | ||
1.9543.00Acima | 1.8943.00Abaixo | 6 |
Sep 8 **:** New York Jets -vs- Pittsburgh Steelers | ||
1.8839.00Acima | 1.9639.00Abaixo | 6 |
Sep 8 **:** New York Jets -vs- Pittsburgh Steelers | ||
1.9239.50Acima | 1.9239.50Abaixo | 6 |
Sep 8 **:** Washington Commanders -vs- New York Giants | ||
1.9045.50Acima | 1.9445.50Abaixo | 6 |
Sep 8 **:** Washington Commanders -vs- New York Giants | ||
1.9646.00Acima | 1.8846.00Abaixo | 6 |
Sep 8 **:** Denver Broncos -vs- Tennessee Titans | ||
1.8441.00Acima | 2.0041.00Abaixo | 6 |
Sep 8 **:** Denver Broncos -vs- Tennessee Titans | ||
1.9041.50Acima | 1.9441.50Abaixo | 6 |
Sep 8 **:** Seattle Seahawks -vs- San Francisco 49ers | ||
1.8245.00Acima | 2.0245.00Abaixo | 6 |
Sep 8 **:** Seattle Seahawks -vs- San Francisco 49ers | ||
1.8945.50Acima | 1.9545.50Abaixo | 6 |
Sep 8 **:** Green Bay Packers -vs- Detroit Lions | ||
1.8449.00Acima | 2.0049.00Abaixo | 6 |
Sep 8 **:** Green Bay Packers -vs- Detroit Lions | ||
1.9249.50Acima | 1.9249.50Abaixo | 6 |
Sep 8 **:** Los Angeles Rams -vs- Houston Texans | ||
1.8845.50Acima | 1.9645.50Abaixo | 6 |
Sep 8 **:** Los Angeles Rams -vs- Houston Texans | ||
1.9246.00Acima | 1.9246.00Abaixo | 6 |
Sep 8 **:** Buffalo Bills -vs- Baltimore Ravens | ||
1.8552.00Acima | 1.9952.00Abaixo | 6 |
Sep 8 **:** Buffalo Bills -vs- Baltimore Ravens | ||
1.9252.50Acima | 1.9252.50Abaixo | 6 |
Sep 9 **:** Chicago Bears -vs- Minnesota Vikings | ||
1.9043.00Acima | 1.9443.00Abaixo | 6 |
Sep 9 **:** Chicago Bears -vs- Minnesota Vikings | ||
1.9643.50Acima | 1.8843.50Abaixo | 6 |
Sep 5 **:** Arizona Cardinals (Over) -vs- Arizona Cardinals (Under) | ||
---|---|---|
1.858.50Acima | 1.978.50Abaixo | 1 |
Sep 5 **:** Atlanta Falcons (Over) -vs- Atlanta Falcons (Under) | ||
1.707.50Acima | 2.137.50Abaixo | 1 |
Sep 5 **:** Baltimore Ravens (Over) -vs- Baltimore Ravens (Under) | ||
1.8711.50Acima | 1.9511.50Abaixo | 1 |
Sep 5 **:** Buffalo Bills (Over) -vs- Buffalo Bills (Under) | ||
1.6511.50Acima | 2.2011.50Abaixo | 1 |
Sep 5 **:** Carolina Panthers (Over) -vs- Carolina Panthers (Under) | ||
1.806.50Acima | 2.026.50Abaixo | 1 |
Sep 5 **:** Chicago Bears (Over) -vs- Chicago Bears (Under) | ||
2.138.50Acima | 1.708.50Abaixo | 1 |
Sep 5 **:** Cincinnati Bengals (Over) -vs- Cincinnati Bengals (Under) | ||
1.829.50Acima | 2.009.50Abaixo | 1 |
Sep 5 **:** Cleveland Browns (Over) -vs- Cleveland Browns (Under) | ||
2.025.50Acima | 1.805.50Abaixo | 1 |
Sep 5 **:** Dallas Cowboys (Over) -vs- Dallas Cowboys (Under) | ||
1.807.50Acima | 2.027.50Abaixo | 1 |
Sep 5 **:** Denver Broncos (Over) -vs- Denver Broncos (Under) | ||
2.009.50Acima | 1.829.50Abaixo | 1 |
Sep 5 **:** Detroit Lions (Over) -vs- Detroit Lions (Under) | ||
2.0710.50Acima | 1.7510.50Abaixo | 1 |
Sep 5 **:** Green Bay Packers (Over) -vs- Green Bay Packers (Under) | ||
1.859.50Acima | 1.979.50Abaixo | 1 |
Sep 5 **:** Houston Texans (Over) -vs- Houston Texans (Under) | ||
1.969.50Acima | 1.869.50Abaixo | 1 |
Sep 5 **:** Indianapolis Colts (Over) -vs- Indianapolis Colts (Under) | ||
1.907.50Acima | 1.927.50Abaixo | 1 |
Sep 5 **:** Jacksonville Jaguars (Over) -vs- Jacksonville Jaguars (Under) | ||
1.807.50Acima | 2.027.50Abaixo | 1 |
Sep 5 **:** Kansas City Chiefs (Over) -vs- Kansas City Chiefs (Under) | ||
2.0711.50Acima | 1.7511.50Abaixo | 1 |
Sep 5 **:** Las Vegas Raiders (Over) -vs- Las Vegas Raiders (Under) | ||
2.207.50Acima | 1.657.50Abaixo | 1 |
Sep 5 **:** Los Angeles Chargers (Over) -vs- Los Angeles Chargers (Under) | ||
1.879.50Acima | 1.959.50Abaixo | 1 |
Sep 5 **:** Los Angeles Rams (Over) -vs- Los Angeles Rams (Under) | ||
1.679.50Acima | 2.179.50Abaixo | 1 |
Sep 5 **:** Miami Dolphins (Over) -vs- Miami Dolphins (Under) | ||
2.208.50Acima | 1.658.50Abaixo | 1 |
Sep 5 **:** Minnesota Vikings (Over) -vs- Minnesota Vikings (Under) | ||
1.728.50Acima | 2.118.50Abaixo | 1 |
Sep 5 **:** New England Patriots (Over) -vs- New England Patriots (Under) | ||
1.657.50Acima | 2.207.50Abaixo | 1 |
Sep 5 **:** New Orleans Saints (Over) -vs- New Orleans Saints (Under) | ||
2.426.50Acima | 1.526.50Abaixo | 1 |
Sep 5 **:** New York Giants (Over) -vs- New York Giants (Under) | ||
2.115.50Acima | 1.725.50Abaixo | 1 |
Sep 5 **:** New York Jets (Over) -vs- New York Jets (Under) | ||
1.655.50Acima | 2.205.50Abaixo | 1 |
Sep 5 **:** Philadelphia Eagles (Over) -vs- Philadelphia Eagles (Under) | ||
2.0511.50Acima | 1.7711.50Abaixo | 1 |
Sep 5 **:** Pittsburgh Steelers (Over) -vs- Pittsburgh Steelers (Under) | ||
1.978.50Acima | 1.858.50Abaixo | 1 |
Sep 5 **:** San Francisco 49ers (Over) -vs- San Francisco 49ers (Under) | ||
1.9710.50Acima | 1.8510.50Abaixo | 1 |
Sep 5 **:** Seattle Seahawks (Over) -vs- Seattle Seahawks (Under) | ||
2.178.50Acima | 1.678.50Abaixo | 1 |
Sep 5 **:** Tampa Bay Buccaneers (Over) -vs- Tampa Bay Buccaneers (Under) | ||
2.029.50Acima | 1.809.50Abaixo | 1 |
Sep 5 **:** Tennessee Titans (Over) -vs- Tennessee Titans (Under) | ||
1.705.50Acima | 2.135.50Abaixo | 1 |
Sep 5 **:** Washington Commanders (Over) -vs- Washington Commanders (Under) | ||
1.859.50Acima | 1.979.50Abaixo | 1 |
Aug 24 **:** Kansas State Wildcats -vs- Iowa State Cyclones | ||
---|---|---|
1.9049.50Acima | 1.9249.50Abaixo | 4 |
Aug 24 **:** Kansas Jayhawks -vs- Fresno State Bulldogs | ||
1.9150.50Acima | 1.9150.50Abaixo | 4 |
Aug 24 **:** Western Kentucky Hilltoppers -vs- Sam Houston State Bearkats | ||
1.9560.50Acima | 1.8760.50Abaixo | 4 |
Aug 24 **:** Hawaii Rainbow Warriors -vs- Stanford Cardinal | ||
1.9855.50Acima | 1.8455.50Abaixo | 4 |
Aug 1 **:** Detroit Lions (n) -vs- Los Angeles Chargers | ||
---|---|---|
1.81Ímpar | 2.07Par | 4 |
Sep 5 **:** Philadelphia Eagles -vs- Dallas Cowboys | ||
---|---|---|
1.81Ímpar | 2.07Par | 6 |
Sep 6 **:** Los Angeles Chargers (n) -vs- Kansas City Chiefs | ||
1.81Ímpar | 2.07Par | 6 |
Sep 8 **:** Atlanta Falcons -vs- Tampa Bay Buccaneers | ||
1.81Ímpar | 2.07Par | 6 |
Sep 8 **:** Cleveland Browns -vs- Cincinnati Bengals | ||
1.81Ímpar | 2.07Par | 6 |
Sep 8 **:** Indianapolis Colts -vs- Miami Dolphins | ||
1.81Ímpar | 2.07Par | 6 |
Sep 8 **:** Jacksonville Jaguars -vs- Carolina Panthers | ||
1.81Ímpar | 2.07Par | 6 |
Sep 8 **:** New England Patriots -vs- Las Vegas Raiders | ||
1.81Ímpar | 2.07Par | 6 |
Sep 8 **:** New Orleans Saints -vs- Arizona Cardinals | ||
1.81Ímpar | 2.07Par | 6 |
Sep 8 **:** New York Jets -vs- Pittsburgh Steelers | ||
1.81Ímpar | 2.07Par | 6 |
Sep 8 **:** Washington Commanders -vs- New York Giants | ||
1.81Ímpar | 2.07Par | 6 |
Sep 8 **:** Denver Broncos -vs- Tennessee Titans | ||
1.81Ímpar | 2.07Par | 6 |
Sep 8 **:** Seattle Seahawks -vs- San Francisco 49ers | ||
1.81Ímpar | 2.07Par | 6 |
Sep 8 **:** Green Bay Packers -vs- Detroit Lions | ||
1.81Ímpar | 2.07Par | 6 |
Sep 8 **:** Los Angeles Rams -vs- Houston Texans | ||
1.81Ímpar | 2.07Par | 6 |
Sep 8 **:** Buffalo Bills -vs- Baltimore Ravens | ||
1.81Ímpar | 2.07Par | 6 |
Sep 9 **:** Chicago Bears -vs- Minnesota Vikings | ||
1.81Ímpar | 2.07Par | 6 |
Aug 24 **:** Kansas State Wildcats -vs- Iowa State Cyclones | ||
---|---|---|
1.81Ímpar | 2.07Par | 4 |
Aug 24 **:** Kansas Jayhawks -vs- Fresno State Bulldogs | ||
1.81Ímpar | 2.07Par | 4 |
Aug 24 **:** Western Kentucky Hilltoppers -vs- Sam Houston State Bearkats | ||
1.81Ímpar | 2.07Par | 4 |
Aug 24 **:** Hawaii Rainbow Warriors -vs- Stanford Cardinal | ||
1.81Ímpar | 2.07Par | 4 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?