Hari ini (6) | Minggu Agu 17 (2) | Senin Agu 18 (1) | Selasa Agu 19 (0) | Rabu Agu 20 (0) | Kamis Agu 21 (0) | Jumat Agu 22 (0) | Lainnya (58) |
Sep 05 **:** | 1.30Philadelphia Eagles | 3.27Dallas Cowboys | 6 | |
Sep 06 **:** | 2.42Los Angeles Chargers (n) | 1.56Kansas City Chiefs | 6 | |
Sep 08 **:** | 2.06Atlanta Falcons | 1.80Tampa Bay Buccaneers | 6 | |
Sep 08 **:** | 2.85Cleveland Browns | 1.40Cincinnati Bengals | 6 | |
Sep 08 **:** | 1.88Indianapolis Colts | 1.98Miami Dolphins | 6 | |
Sep 08 **:** | 1.65Jacksonville Jaguars | 2.26Carolina Panthers | 6 | |
Sep 08 **:** | 1.64New England Patriots | 2.28Las Vegas Raiders | 6 | |
Sep 08 **:** | 2.88New Orleans Saints | 1.39Arizona Cardinals | 6 | |
Sep 08 **:** | 2.35New York Jets | 1.60Pittsburgh Steelers | 6 | |
Sep 08 **:** | 1.34Washington Commanders | 3.08New York Giants | 6 | |
Sep 08 **:** | 1.29Denver Broncos | 3.32Tennessee Titans | 6 | |
Sep 08 **:** | 2.16Seattle Seahawks | 1.72San Francisco 49ers | 6 | |
Sep 08 **:** | 1.81Green Bay Packers | 2.05Detroit Lions | 6 | |
Sep 08 **:** | 1.71Los Angeles Rams | 2.17Houston Texans | 6 | |
Sep 08 **:** | 1.81Buffalo Bills | 2.05Baltimore Ravens | 6 | |
Sep 09 **:** | 2.12Chicago Bears | 1.75Minnesota Vikings | 6 |
Sep 05 **:** Philadelphia Eagles -vs- Dallas Cowboys | ||
---|---|---|
1.9046.50Atas | 1.9446.50Bawah | 6 |
Sep 05 **:** Philadelphia Eagles -vs- Dallas Cowboys | ||
1.9847.00Atas | 1.8647.00Bawah | 6 |
Sep 06 **:** Los Angeles Chargers (n) -vs- Kansas City Chiefs | ||
1.9645.00Atas | 1.8845.00Bawah | 6 |
Sep 06 **:** Los Angeles Chargers (n) -vs- Kansas City Chiefs | ||
2.0245.50Atas | 1.8245.50Bawah | 6 |
Sep 08 **:** Atlanta Falcons -vs- Tampa Bay Buccaneers | ||
1.9448.50Atas | 1.9048.50Bawah | 6 |
Sep 08 **:** Atlanta Falcons -vs- Tampa Bay Buccaneers | ||
2.0149.00Atas | 1.8349.00Bawah | 6 |
Sep 08 **:** Cleveland Browns -vs- Cincinnati Bengals | ||
1.8644.50Atas | 1.9844.50Bawah | 6 |
Sep 08 **:** Cleveland Browns -vs- Cincinnati Bengals | ||
1.9245.00Atas | 1.9245.00Bawah | 6 |
Sep 08 **:** Indianapolis Colts -vs- Miami Dolphins | ||
1.8946.50Atas | 1.9546.50Bawah | 6 |
Sep 08 **:** Indianapolis Colts -vs- Miami Dolphins | ||
1.9747.00Atas | 1.8747.00Bawah | 6 |
Sep 08 **:** Jacksonville Jaguars -vs- Carolina Panthers | ||
1.9046.00Atas | 1.9446.00Bawah | 6 |
Sep 08 **:** Jacksonville Jaguars -vs- Carolina Panthers | ||
1.9746.50Atas | 1.8746.50Bawah | 6 |
Sep 08 **:** New England Patriots -vs- Las Vegas Raiders | ||
1.8242.00Atas | 2.0242.00Bawah | 6 |
Sep 08 **:** New England Patriots -vs- Las Vegas Raiders | ||
1.9042.50Atas | 1.9442.50Bawah | 6 |
Sep 08 **:** New Orleans Saints -vs- Arizona Cardinals | ||
1.9042.50Atas | 1.9442.50Bawah | 6 |
Sep 08 **:** New Orleans Saints -vs- Arizona Cardinals | ||
1.9643.00Atas | 1.8843.00Bawah | 6 |
Sep 08 **:** New York Jets -vs- Pittsburgh Steelers | ||
1.8438.00Atas | 2.0038.00Bawah | 6 |
Sep 08 **:** New York Jets -vs- Pittsburgh Steelers | ||
1.9238.50Atas | 1.9238.50Bawah | 6 |
Sep 08 **:** Washington Commanders -vs- New York Giants | ||
1.8845.50Atas | 1.9645.50Bawah | 6 |
Sep 08 **:** Washington Commanders -vs- New York Giants | ||
1.9646.00Atas | 1.8846.00Bawah | 6 |
Sep 08 **:** Denver Broncos -vs- Tennessee Titans | ||
1.8941.50Atas | 1.9541.50Bawah | 6 |
Sep 08 **:** Denver Broncos -vs- Tennessee Titans | ||
1.9742.00Atas | 1.8742.00Bawah | 6 |
Sep 08 **:** Seattle Seahawks -vs- San Francisco 49ers | ||
1.8844.50Atas | 1.9644.50Bawah | 6 |
Sep 08 **:** Seattle Seahawks -vs- San Francisco 49ers | ||
1.9545.00Atas | 1.8945.00Bawah | 6 |
Sep 08 **:** Green Bay Packers -vs- Detroit Lions | ||
1.9449.50Atas | 1.9049.50Bawah | 6 |
Sep 08 **:** Green Bay Packers -vs- Detroit Lions | ||
1.9950.00Atas | 1.8550.00Bawah | 6 |
Sep 08 **:** Los Angeles Rams -vs- Houston Texans | ||
1.9544.00Atas | 1.8944.00Bawah | 6 |
Sep 08 **:** Los Angeles Rams -vs- Houston Texans | ||
2.0044.50Atas | 1.8444.50Bawah | 6 |
Sep 08 **:** Buffalo Bills -vs- Baltimore Ravens | ||
1.9552.50Atas | 1.8952.50Bawah | 6 |
Sep 08 **:** Buffalo Bills -vs- Baltimore Ravens | ||
2.0253.00Atas | 1.8253.00Bawah | 6 |
Sep 09 **:** Chicago Bears -vs- Minnesota Vikings | ||
1.8943.00Atas | 1.9543.00Bawah | 6 |
Sep 09 **:** Chicago Bears -vs- Minnesota Vikings | ||
1.9543.50Atas | 1.8943.50Bawah | 6 |
Sep 05 **:** Arizona Cardinals (Over) -vs- Arizona Cardinals (Under) | ||
---|---|---|
1.778.50Atas | 2.058.50Bawah | 1 |
Sep 05 **:** Atlanta Falcons (Over) -vs- Atlanta Falcons (Under) | ||
1.677.50Atas | 2.177.50Bawah | 1 |
Sep 05 **:** Baltimore Ravens (Over) -vs- Baltimore Ravens (Under) | ||
1.8611.50Atas | 1.9611.50Bawah | 1 |
Sep 05 **:** Buffalo Bills (Over) -vs- Buffalo Bills (Under) | ||
1.6211.50Atas | 2.2511.50Bawah | 1 |
Sep 05 **:** Carolina Panthers (Over) -vs- Carolina Panthers (Under) | ||
1.826.50Atas | 2.006.50Bawah | 1 |
Sep 05 **:** Chicago Bears (Over) -vs- Chicago Bears (Under) | ||
2.208.50Atas | 1.658.50Bawah | 1 |
Sep 05 **:** Cincinnati Bengals (Over) -vs- Cincinnati Bengals (Under) | ||
1.919.50Atas | 1.919.50Bawah | 1 |
Sep 05 **:** Cleveland Browns (Over) -vs- Cleveland Browns (Under) | ||
2.055.50Atas | 1.775.50Bawah | 1 |
Sep 05 **:** Dallas Cowboys (Over) -vs- Dallas Cowboys (Under) | ||
1.807.50Atas | 2.027.50Bawah | 1 |
Sep 05 **:** Denver Broncos (Over) -vs- Denver Broncos (Under) | ||
1.979.50Atas | 1.859.50Bawah | 1 |
Sep 05 **:** Detroit Lions (Over) -vs- Detroit Lions (Under) | ||
2.0710.50Atas | 1.7510.50Bawah | 1 |
Sep 05 **:** Green Bay Packers (Over) -vs- Green Bay Packers (Under) | ||
1.829.50Atas | 2.009.50Bawah | 1 |
Sep 05 **:** Houston Texans (Over) -vs- Houston Texans (Under) | ||
1.979.50Atas | 1.859.50Bawah | 1 |
Sep 05 **:** Indianapolis Colts (Over) -vs- Indianapolis Colts (Under) | ||
1.917.50Atas | 1.917.50Bawah | 1 |
Sep 05 **:** Jacksonville Jaguars (Over) -vs- Jacksonville Jaguars (Under) | ||
1.807.50Atas | 2.027.50Bawah | 1 |
Sep 05 **:** Kansas City Chiefs (Over) -vs- Kansas City Chiefs (Under) | ||
2.1111.50Atas | 1.7211.50Bawah | 1 |
Sep 05 **:** Las Vegas Raiders (Over) -vs- Las Vegas Raiders (Under) | ||
2.207.50Atas | 1.657.50Bawah | 1 |
Sep 05 **:** Los Angeles Chargers (Over) -vs- Los Angeles Chargers (Under) | ||
1.909.50Atas | 1.929.50Bawah | 1 |
Sep 05 **:** Los Angeles Rams (Over) -vs- Los Angeles Rams (Under) | ||
1.659.50Atas | 2.209.50Bawah | 1 |
Sep 05 **:** Miami Dolphins (Over) -vs- Miami Dolphins (Under) | ||
2.258.50Atas | 1.628.50Bawah | 1 |
Sep 05 **:** Minnesota Vikings (Over) -vs- Minnesota Vikings (Under) | ||
1.708.50Atas | 2.138.50Bawah | 1 |
Sep 05 **:** New England Patriots (Over) -vs- New England Patriots (Under) | ||
1.627.50Atas | 2.257.50Bawah | 1 |
Sep 05 **:** New Orleans Saints (Over) -vs- New Orleans Saints (Under) | ||
2.205.50Atas | 1.655.50Bawah | 1 |
Sep 05 **:** New York Giants (Over) -vs- New York Giants (Under) | ||
2.135.50Atas | 1.705.50Bawah | 1 |
Sep 05 **:** New York Jets (Over) -vs- New York Jets (Under) | ||
1.705.50Atas | 2.135.50Bawah | 1 |
Sep 05 **:** Philadelphia Eagles (Over) -vs- Philadelphia Eagles (Under) | ||
2.0711.50Atas | 1.7511.50Bawah | 1 |
Sep 05 **:** Pittsburgh Steelers (Over) -vs- Pittsburgh Steelers (Under) | ||
1.808.50Atas | 2.028.50Bawah | 1 |
Sep 05 **:** San Francisco 49ers (Over) -vs- San Francisco 49ers (Under) | ||
2.0010.50Atas | 1.8210.50Bawah | 1 |
Sep 05 **:** Seattle Seahawks (Over) -vs- Seattle Seahawks (Under) | ||
2.208.50Atas | 1.658.50Bawah | 1 |
Sep 05 **:** Tampa Bay Buccaneers (Over) -vs- Tampa Bay Buccaneers (Under) | ||
1.979.50Atas | 1.859.50Bawah | 1 |
Sep 05 **:** Tennessee Titans (Over) -vs- Tennessee Titans (Under) | ||
1.725.50Atas | 2.115.50Bawah | 1 |
Sep 05 **:** Washington Commanders (Over) -vs- Washington Commanders (Under) | ||
1.869.50Atas | 1.969.50Bawah | 1 |
Agu 23 **:** Kansas State Wildcats -vs- Iowa State Cyclones | ||
---|---|---|
1.9149.50Atas | 1.9149.50Bawah | 12 |
Agu 24 **:** Kansas Jayhawks -vs- Fresno State Bulldogs | ||
1.9150.50Atas | 1.9150.50Bawah | 12 |
Agu 24 **:** Western Kentucky Hilltoppers -vs- Sam Houston State Bearkats | ||
1.8760.50Atas | 1.9560.50Bawah | 12 |
Agu 24 **:** Hawaii Rainbow Warriors -vs- Stanford Cardinal | ||
1.9052.50Atas | 1.9252.50Bawah | 12 |
Agu 28 **:** South Florida Bulls -vs- Boise State Broncos | ||
1.9764.50Atas | 1.8564.50Bawah | 12 |
Agu 28 **:** Rutgers Scarlet Knights -vs- Ohio Bobcats | ||
1.9546.50Atas | 1.8746.50Bawah | 12 |
Agu 28 **:** Akron Zips -vs- Wyoming Cowboys | ||
1.9750.50Atas | 1.8550.50Bawah | 12 |
Agu 30 **:** Baylor Bears -vs- Auburn Tigers | ||
1.8056.50Atas | 2.0256.50Bawah | 7 |
Agu 30 **:** Colorado Buffaloes -vs- Georgia Tech Yellow Jackets | ||
1.9154.50Atas | 1.9154.50Bawah | 12 |
Agu 23 **:** Kansas State Wildcats -vs- Iowa State Cyclones | ||
---|---|---|
1.8523.50Atas | 1.9723.50Bawah | 12 |
Agu 24 **:** Kansas Jayhawks -vs- Fresno State Bulldogs | ||
1.9726.50Atas | 1.8526.50Bawah | 12 |
Agu 24 **:** Western Kentucky Hilltoppers -vs- Sam Houston State Bearkats | ||
1.9730.50Atas | 1.8530.50Bawah | 12 |
Agu 24 **:** Hawaii Rainbow Warriors -vs- Stanford Cardinal | ||
1.9726.50Atas | 1.8526.50Bawah | 12 |
Agu 28 **:** South Florida Bulls -vs- Boise State Broncos | ||
1.8530.50Atas | 1.9730.50Bawah | 12 |
Agu 28 **:** Rutgers Scarlet Knights -vs- Ohio Bobcats | ||
1.8523.50Atas | 1.9723.50Bawah | 12 |
Agu 28 **:** Akron Zips -vs- Wyoming Cowboys | ||
1.9524.50Atas | 1.8724.50Bawah | 12 |
Agu 30 **:** Baylor Bears -vs- Auburn Tigers | ||
1.9127.50Atas | 1.9127.50Bawah | 7 |
Agu 30 **:** Colorado Buffaloes -vs- Georgia Tech Yellow Jackets | ||
2.0227.50Atas | 1.8027.50Bawah | 12 |
Sep 05 **:** Philadelphia Eagles -vs- Dallas Cowboys | ||
---|---|---|
1.81Ganjil | 2.07Genap | 6 |
Sep 06 **:** Los Angeles Chargers (n) -vs- Kansas City Chiefs | ||
1.81Ganjil | 2.07Genap | 6 |
Sep 08 **:** Atlanta Falcons -vs- Tampa Bay Buccaneers | ||
1.81Ganjil | 2.07Genap | 6 |
Sep 08 **:** Cleveland Browns -vs- Cincinnati Bengals | ||
1.81Ganjil | 2.07Genap | 6 |
Sep 08 **:** Indianapolis Colts -vs- Miami Dolphins | ||
1.81Ganjil | 2.07Genap | 6 |
Sep 08 **:** Jacksonville Jaguars -vs- Carolina Panthers | ||
1.81Ganjil | 2.07Genap | 6 |
Sep 08 **:** New England Patriots -vs- Las Vegas Raiders | ||
1.81Ganjil | 2.07Genap | 6 |
Sep 08 **:** New Orleans Saints -vs- Arizona Cardinals | ||
1.81Ganjil | 2.07Genap | 6 |
Sep 08 **:** New York Jets -vs- Pittsburgh Steelers | ||
1.81Ganjil | 2.07Genap | 6 |
Sep 08 **:** Washington Commanders -vs- New York Giants | ||
1.81Ganjil | 2.07Genap | 6 |
Sep 08 **:** Denver Broncos -vs- Tennessee Titans | ||
1.81Ganjil | 2.07Genap | 6 |
Sep 08 **:** Seattle Seahawks -vs- San Francisco 49ers | ||
1.81Ganjil | 2.07Genap | 6 |
Sep 08 **:** Green Bay Packers -vs- Detroit Lions | ||
1.81Ganjil | 2.07Genap | 6 |
Sep 08 **:** Los Angeles Rams -vs- Houston Texans | ||
1.81Ganjil | 2.07Genap | 6 |
Sep 08 **:** Buffalo Bills -vs- Baltimore Ravens | ||
1.81Ganjil | 2.07Genap | 6 |
Sep 09 **:** Chicago Bears -vs- Minnesota Vikings | ||
1.81Ganjil | 2.07Genap | 6 |
Agu 23 **:** Kansas State Wildcats -vs- Iowa State Cyclones | ||
---|---|---|
1.81Ganjil | 2.07Genap | 12 |
Agu 24 **:** Kansas Jayhawks -vs- Fresno State Bulldogs | ||
1.81Ganjil | 2.07Genap | 12 |
Agu 24 **:** Western Kentucky Hilltoppers -vs- Sam Houston State Bearkats | ||
1.81Ganjil | 2.07Genap | 12 |
Agu 24 **:** Hawaii Rainbow Warriors -vs- Stanford Cardinal | ||
1.81Ganjil | 2.07Genap | 12 |
Agu 28 **:** South Florida Bulls -vs- Boise State Broncos | ||
1.81Ganjil | 2.07Genap | 12 |
Agu 28 **:** Rutgers Scarlet Knights -vs- Ohio Bobcats | ||
1.81Ganjil | 2.07Genap | 12 |
Agu 28 **:** Akron Zips -vs- Wyoming Cowboys | ||
1.81Ganjil | 2.07Genap | 12 |
Agu 30 **:** Baylor Bears -vs- Auburn Tigers | ||
1.81Ganjil | 2.07Genap | 7 |
Agu 30 **:** Colorado Buffaloes -vs- Georgia Tech Yellow Jackets | ||
1.81Ganjil | 2.07Genap | 12 |
Agu 23 **:** Kansas State Wildcats -vs- Iowa State Cyclones | ||
---|---|---|
1.90Ganjil | 1.98Genap | 12 |
Agu 24 **:** Kansas Jayhawks -vs- Fresno State Bulldogs | ||
1.90Ganjil | 1.98Genap | 12 |
Agu 24 **:** Western Kentucky Hilltoppers -vs- Sam Houston State Bearkats | ||
1.90Ganjil | 1.98Genap | 12 |
Agu 24 **:** Hawaii Rainbow Warriors -vs- Stanford Cardinal | ||
1.90Ganjil | 1.98Genap | 12 |
Agu 28 **:** South Florida Bulls -vs- Boise State Broncos | ||
1.90Ganjil | 1.98Genap | 12 |
Agu 28 **:** Rutgers Scarlet Knights -vs- Ohio Bobcats | ||
1.90Ganjil | 1.98Genap | 12 |
Agu 28 **:** Akron Zips -vs- Wyoming Cowboys | ||
1.90Ganjil | 1.98Genap | 12 |
Agu 30 **:** Baylor Bears -vs- Auburn Tigers | ||
1.90Ganjil | 1.98Genap | 7 |
Agu 30 **:** Colorado Buffaloes -vs- Georgia Tech Yellow Jackets | ||
1.90Ganjil | 1.98Genap | 12 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?